2025 Chevrolet Silverado 3500HD SRW Crew Cab

Silverado 3500HD SRW Crew Cab
Welcome to Greenville Automotive Group, your local new and used car dealership serving drivers all over the greater Montgomery area and beyond! Visit us today and secure your next vehicle with ease. We make it our mission at our new and used car dealership to provide you with an easy and hassle-free car shopping experience. Whatever you come in for, we'll provide you with everything you'll need to get it taken care of with ease.
Visit our showroom today and check out all of the different cars, trucks, and SUVs we currently have in stock. Feel free to browse our extensive online inventory before scheduling your test drive. If you're in need of auto repair services in Greenville, check out our certified service center, only at Greenville Automotive. Our trained team of mechanics and technicians are dedicated to getting your car back into perfect running condition so you can continue on the road as quickly as possible.
Don't wait - visit us at Greenville Automotive Group and find your next car, truck, or SUV today.
Dealer Information
Greenville, AL 36037
Silverado 3500HD SRW Crew Cab Trims
Long Box High Country 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box LT 4-Door RWD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box LT 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box LTZ 4-Door RWD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box LTZ 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box WT 4-Door RWD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box WT 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box High Country 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box LT 4-Door RWD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box LT 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box LTZ 4-Door RWD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box LTZ 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box WT 4-Door RWD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box WT 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Other Chevrolet Vehicles
- Chevrolet Blazer
- Chevrolet Bolt EUV
- Chevrolet Bolt EV
- Chevrolet Camaro
- Chevrolet Colorado Crew Cab
- Chevrolet Colorado Extended Cab
- Chevrolet Corvette
- Chevrolet Equinox
- Chevrolet Malibu
- Chevrolet Silverado 1500 Crew Cab
- Chevrolet Silverado 1500 Double Cab
- Chevrolet Silverado 1500 Limited Crew Cab
- Chevrolet Silverado 1500 Limited Double Cab
- Chevrolet Silverado 1500 Limited Regular Cab
- Chevrolet Silverado 1500 Regular Cab
- Chevrolet Silverado 2500HD Crew Cab
- Chevrolet Silverado 2500HD Double Cab
- Chevrolet Silverado 2500HD Regular Cab
- Chevrolet Silverado 3500HD DRW Crew Cab
- Chevrolet Silverado 3500HD DRW Double Cab
- Chevrolet Silverado 3500HD DRW Regular Cab
- Chevrolet Silverado 3500HD SRW Crew Cab
- Chevrolet Silverado 3500HD SRW Double Cab
- Chevrolet Silverado 3500HD SRW Regular Cab
- Chevrolet Spark
- Chevrolet Suburban
- Chevrolet Tahoe
- Chevrolet Trailblazer
- Chevrolet Traverse
- Chevrolet Trax
- Chevrolet Colorado
- Chevrolet Blazer EV
- Chevrolet Camaro Convertible
- Chevrolet Camaro Coupe
- Chevrolet Corvette E-Ray
- Chevrolet Corvette Stingray
- Chevrolet Corvette Z06
- Chevrolet Equinox EV
- Chevrolet Silverado EV
- Chevrolet Traverse Limited
- Chevrolet Corvette ZR1
- Chevrolet Silverado 3500HD Chassis Cab Crew Cab
- Chevrolet Silverado 3500HD Chassis Cab Regular Cab
- Chevrolet Bolt

